Buques solicitados
| Nombre | Categoría | Año de construcción | Peso muerto | Precio |
|---|---|---|---|---|
| Autmarca | Buque Ro-Ro | 1995...2020 |
8000...15000
|
|
| P/E: LCT Specialized to Carry General Cargo | Buque granelero | |||
| P/E: LCT Specialized to Carry General Cargo | Buque granelero | |||
| REVISED P/E ETHYLENE CARRIER LPGs | Buque transportador de GNL | 1990... | ||
| 4,000–5,000 DWT oil/chemical tanker with the following requirements: | Petrolero/quimiquero | -15...1 | $400...$500 | |
| Looking for a Used Container Ship with Capacity Between 700 and 1200 TEU | Buque portacontenedores | 2006...2025 | ||
| Looking to Buy a Bulk carrier | Buque granelero | |||
| We buy scrap and are willing to buy and break up ships | Metal de desecho | |||
| Intent for the Purchase of a Cargo Ship | Otro | 2000...2020 | $500,000...$650,000 | |
| Looking to Buy a Cruise ship | Buque de crucero | $50,000,000...$100,000,000 | ||
| Tug | Remolcador | €800,000...€3,000,000 | ||
| Looking to Buy a Tugboat with Draft up to 3 m, Preferably with at Least Minimal Ice Class, Length up to 65 m | Remolcador | 1990...2018 | ||
| Algeria | Buque portador de cemento | 2021...2023 | ||
| Looking to Buy a RORO ship | Buque Ro-Ro | €500,000...€50,000,000 | ||
| Looking to Buy a Passenger ship | Buque de pasajeros | |||
| Looking to Buy a RORO ship | Buque Ro-Ro | 1997...2010 | €500,000...€500,000,000 | |
| AHT | Remolcador | 2010...2022 | ||
| Flytedokk | Otro | 1980...2024 | $500...$40,000,000 | |
| Looking to Buy a Tugboat | Remolcador | 2000...2009 | $1,000,000...$2,000,000 | |
| Cargo vessel wanted | Buque granelero |
Total encontrados: 715